<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><!-- generator="FeedCreator 1.7.2" --><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>MSMobileNews.com - RSS Feed</title>
		<description>The RSS feed of MSMobileNews.com's homepage.</description>
		<link>http://www.msmobilenews.com</link>
		<lastBuildDate>Wed, 07 Jan 2009 13:40:40 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.msmobilenews.com/images/M_images/msmn_logo_150.gif</url>
			<title>MSMobileNews.com - RSS Feed</title>
			<link>http://www.msmobilenews.com</link>
			<description>The RSS feed of MSMobileNews.com's homepage.</description>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/MSMobileNewsRSSNewsfeed" type="application/rss+xml" /><item>
			<title>USA gets HTC S740 in the form of HTC S743</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/-nYWQHXA2fA/usa-gets-htc-s740-in-the-form-of-htc-s743.html</link>
			<description>The announcement of the HTC S740 was great news, a lovely looking Windows Mobile Smartphone in the true sense, no touchscreen, just a normal phone with a load of functions. There was one problem with this though, North American punters on UMTS networks could not take advantage of the device as it was not compatible. This has all changed now with the introduction of the HTC S743, a UMTS version of the S740! HTC have confirmed that the S743 will support AT T&amp;#39;s HSDPA 850/1900 MHz network and should be released in Q1 of 2009.[HTC website (http://www.htc.com/us/)]&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/-nYWQHXA2fA" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Wed, 07 Jan 2009 03:45:23 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/news/usa-gets-htc-s740-in-the-form-of-htc-s743.html</feedburner:origLink></item>
		<item>
			<title>Last day to get 25% off at Handango!</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/VvOW8_YVhZk/last-day-to-get-25-off-at-handango.html</link>
			<description>If Santa didn&amp;#39;t bring you that mobile application that you really wanted then perhaps Handango can help with their sale which offers 25% off everything but you&amp;#39;d better hurry as today is the last day!Officially the offer ends midnight C.S.T. so get browsing at Handango (http://www.handango.com/) and use the code 25NOW.&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/VvOW8_YVhZk" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Wed, 31 Dec 2008 05:07:42 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/news/last-day-to-get-25-off-at-handango.html</feedburner:origLink></item>
		<item>
			<title>Orange announces mobile multimedia figures increase</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/lrDt3og8rkA/orange-announces-mobile-multimedia-figures-increase.html</link>
			<description>Orange have released their fourth Digital Media Index which outlines their users&amp;#39; habits with regards data usage and it makes for interesting reading. Put simply the market for mobile data is ever-increasing which will come as no surprise to those of us who use Smartphones as their primary mobile device. Press Release: ORANGE DIGITAL MEDIA INDEX REVEALS CONSUMER APPETITE FOR MOBILE MULTIMEDIA IS STRONGER THAN EVER BEFORE166 million page impressions on mobile social networking sites on average each month3G customers increase by 86%Dongle subscriptions soar by more than 2,000%London, 22nd December 2008: Orange today unveiled its fourth Digital Media Index, a detailed report offering an insight into customer consumption of digital media. The latest findings reveal a marked increase in mobile data usage, which has almost doubled in the last quarter. This increase follows improvements to devices designed to access mobile data &amp;ndash; from USB dongles to more advanced mobile handsets, all matched with new price plans specifically created to increase mobile internet relevancy to consumers. At the same time, the evolution of social networking to the mobile platform, combined with more effective promotion of on portal content and services, means consumers are now accessing the content they want, quicker and easier than ever before. Key findings from the summer/autumn report include:Dongle subscriptions surge - an increase of 2,139% since January3G customers soar by 86% - with 1.3 million customers addedMobile search increases by 30% - while local search increases by 100%Social networking takes off - with over 166 million page impressions on average per monthMusic downloads increase by 10% - with September specifically seeing a record 300,000 full tracks downloadedFigures are in comparison to the third Orange Digital Media Index which covered the three month period from November 07 &amp;ndash; January 08Paul Jevons, Director of Products, Portals and Services for Orange, said:  This latest report reflects a transition in mobile similar to what is taking place on the web &amp;ndash; mobile is no longer simply a channel for brands to deliver packaged content in a manner of their choosing. Instead the mobile phone has become a truly interactive channel that fosters the formation of communities through social networking sites such as Facebook and Bebo. It also delivers content that is personally tailored to the individual so customers can access the services they want how and when they want them.&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/lrDt3og8rkA" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Mon, 22 Dec 2008 05:39:00 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/news/orange-announces-mobile-multimedia-figures-increase.html</feedburner:origLink></item>
		<item>
			<title>Ringtone Shuffler for Windows Mobile released</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/pydBF5iAoAE/ringtone-shuffler-for-windows-mobile-released.html</link>
			<description>Are you the kind of person that gets bored quite easily? I&amp;#39;m also betting you still love the Crazy Frog right? I knew it! Well we may just have some news that&amp;#39;ll be right up your street, developers GX5 have released Ringtone Shuffler which does exactly what it says on the tin. Put simply it&amp;#39;ll shuffle your ringtones with every call!If you&amp;#39;re sold on the idea already then head on over to their product webpage here (http://www.gx-5.com/products/ringtoneshufflerforwmdevices/)  where Ringtone Shuffler can be had for the currently discounted rate of $3.95.&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/pydBF5iAoAE" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Mon, 15 Dec 2008 05:23:59 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/news/ringtone-shuffler-for-windows-mobile-released.html</feedburner:origLink></item>
		<item>
			<title>Paragon Software release PenReader Touch</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/auyApUs2168/paragon-software-release-penreader-touch.html</link>
			<description>Ever fancied writing on your Pocket PC with your finger? Paragon Software have released PenReader Touch, a program that allows you to do exactly that! It requires no training and provides handwriting recognition all from the user&amp;#39;s finger strokes!Quote:Paragon Software Group Releases PenReader Touch &amp;ndash; Advanced Multilingual Handwriting Recognition Software for Windows Mobile Pocket PCFast and Efficient Data Input with Fingertips rather than a Stylus, Supports 30 LanguagesFREIBURG, Germany &amp;ndash; December 2008 &amp;ndash; Paragon Software Group, a software developer for mobile devices and desktop PCs, releases PenReader ouch, advanced multilingual handwriting recognition software for mobile devices that allows mobile users to write with their fingertips ather than a stylus. The program requires no additional training or handwriting adjustment. PenReader Touch automatically recognizes handwritten words and converts them into typed ones.Features:Fast and exact recognition of 30 languages: Albanian, Arabic, Bulgarian, Catalan, Croatian Czech, Danish, Dutch, English, Estonian, French, Finnish, German, Greek, Hebrew, Hungarian, Icelandic, Italian, Latvian, Lithuanian Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Swedish and Turkish symbols. The user can easily switch between the languages when writing.Top-quality handwriting recognition engine immediately recognizes letters; numbers (incl. Arabic numbers); standard,arithmetic and punctuation symbols; several gestures that fully duplicate main keyboard functions (shift, backspace, etc.). Customizable handwriting style helps to recognize text more accurately and faster, just choose a convenient way of writing various symbols in the  Copy-book  menu.Fast recognition of pen strokes from any application window. PenReader Touch recognizes text written anywhere on the screen and pastes it to the current cursor position.Options for pen width and ink color let the user customize the interface in accordance with the user&amp;#39;s taste. Multilingual interface is presented in English and Russian.The product is available for 34.95 USD (29.95 EUR) via download from www.penreader.com (http://www.penreader.com/). PenReader Touch is compatible with all Windows Mobile 6, 6.1 Classic and Professional, Windows Mobile Pocket PC 5.0 devices. For other sales inquiries, please contact Paragon at corporate-sales@penreader.com (mailto:corporate-sales@penreader.com).&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/auyApUs2168" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Thu, 11 Dec 2008 02:28:14 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/news/paragon-software-release-penreader-touch.html</feedburner:origLink></item>
		<item>
			<title>Task2Gather v1.1 released</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/lCwaUhhOBx0/task2gather-v1.1-released-2.html</link>
			<description>VITO Technology have released version 1.1 of Task2Gather, their great to-do list application. The update fixes a host of bugs and comes with a rather nice price tag of $0.99 for a limited period only.Quote:Task2Gather version 1.1 for Windows Mobile Special $0.99 offer is valid until the OFFLINE MODE releaseDecember 10, 2008 - VITO Technology releases Task2Gather 1.1 for Windows Mobile. Task2Gather performs greatly as a personal to-do or shopping list as well as a collaborative tool for reaching common team goals. The major bugs of previous version were fixed. Moreover, the mobile version now has tag support, auto-login feature and many other minor improvements that make task management a whole lot easier. New features: tagsauto log inindicator showing server connectionGerman and Russian languages supportexit via menu or minimizeestimated/spent via edit mode Fixed bugs: landscape supportlist is shown from startTask2Gather for Windows Mobile is available now for $0.99. Special $0.99 offer is valid until the OFFLINE MODE release.  [Link (http://vitotechnology.com/windowsmobile-task2gather.html)]&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/lCwaUhhOBx0" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Thu, 11 Dec 2008 02:15:37 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/news/task2gather-v1.1-released-2.html</feedburner:origLink></item>
		<item>
			<title>SBSH Calendar Touch released</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/ceCfQo38_UM/sbsh-calendar-touch-released.html</link>
			<description>SBSH have released Calendar Touch, a personal information manager designed for Windows Mobile users who prefer not to take out their stylus. As such expect lots of gesture based swiping of your fingers to perform all of those essential PIM-based actions! Quote:We are excited to introduce today the very first version of SBSH Calendar Touch! The next generation personal information manager (PIM) designed for Windows Mobile Touch.SBSH Calendar Touch is the ultimate time management application for your touch device. Packing the best tools and touch-based technolegies to ensure a world-class time management solution!Full Calendaring Utilities Daily, List, Weekly and Monthly views, Tasks management, Search utilityBuilt For Performance Equipped with the most optimized back-end engine that delivers maximum performance that ensure things will run smoothly while you&amp;#39;re on the goTouch and Gestures Finger-swiping is here! Left / right to switch dates, finger slide upwards for a date picker, downwards and we&amp;#39;re back today. Left / Right and hold for date-slider and more! [Link (http://www.sbsh.net/products/windows_mobile_pocket_pc/calendar_touch/description)]&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/ceCfQo38_UM" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Thu, 11 Dec 2008 01:50:48 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/news/sbsh-calendar-touch-released.html</feedburner:origLink></item>
		<item>
			<title>We're Back!</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/1olsegyo6zY/were-back.html</link>
			<description>So as you may have noticed, we were offline for about a week, this was because some lovely person manipulated the code behind the site and used it for their own (bad) benefit. Put simply, we were hacked. I&amp;#39;ve got the site back online now but you&amp;#39;ll notice that some of the features are missing, there&amp;#39;s no pretty image slideshow at the top of the homepage, there&amp;#39;s no popular articles in the right hand nav bar and so on. I&amp;#39;ve decided to make the site a bit simpler from this point on, who knows, perhaps I&amp;#39;ll add some new features soon but for now I&amp;#39;m just glad that the site is back alive and kicking.Thanks for reading and sorry for the down time!&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/1olsegyo6zY" height="1" width="1"/&gt;</description>
			<category>Articles - Site News</category>
			<pubDate>Sun, 07 Dec 2008 10:45:24 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/site-news/were-back.html</feedburner:origLink></item>
		<item>
			<title>HighAndes release new version of trakAxMobile</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/4b00ZX8GzDw/highandes-release-new-version-of-trakaxmobile.html</link>
			<description>Software developers HighAndes have released a new version of trakAxMobile, a mobile video editing piece of software which looks absolutely brilliant! Give the link at the bottom of the article a click to find out more information.Quote:HighAndes have released a new version of our exciting and compelling software, trakAxMobile. Available for Windows Mobile Smartphones, QVGA and VGA devices, this software is a must have for any keen mobile phone user.We have also revised our pricing structure to be in-keeping with these tough times &amp;ndash; trakAxMobile for VGA is now only $12 | for QVGA/320x320 Touchscreens - $10 | QVGA Smartphones - $8.[Link (http://www.trakax.com/software/mobile/)]&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/4b00ZX8GzDw" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Sat, 22 Nov 2008 11:51:54 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/windows-mobile/news/highandes-release-new-version-of-trakaxmobile.html</feedburner:origLink></item>
		<item>
			<title>HTC MAX 4G aka HTC T8290 announced!</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/kdmU0c0L1Fs/htc-max-4g-aka-htc-t8290-announced.html</link>
			<description>HTC have announced their latest power-house device, the HTC MAX 4G, a WiMAX-enabled top end Windows Mobile 6.5 device destined for the Yota WiMAX network that resides in Russia. It looks rather attractive sporting HTC&amp;#39;s latest design features shared with their other recent products which means a sleek black casing and huge screen as well as their now familiar UI. Quote:WiMax is like Wi-Fi only its coverage is much wider and can span across whole cities, however, don&amp;#39;t confuse it with the upcoming 4G wireless data standard which we are yet to see in action, but WiMax is a good alternative that&amp;#39;s already available to notebook users in various countries. Stepping away from the WiMAX fuss, the tri-band GPRS/EDGE HTC MAX 4G differs from the HTC Touch HD by several key features. The MAX 4G has 8GB of user available memory, 3.2 MP autofocus camera, and a proximity sensor for auto screen turn-off during calls - much like on the iPhone. The weight and dimensions remain nearly the same, but the new baby is almost 2mm thicker than Touch HD.For more information visit the source of this story, Tracy and Matt&amp;#39;s blog (http://www.tracyandmatt.co.uk/blogs/index.php/2008/11/15/htc-max-4g-alias-htc-t8290-announced).&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/kdmU0c0L1Fs" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Sat, 15 Nov 2008 17:49:10 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/windows-mobile/news/htc-max-4g-aka-htc-t8290-announced.html</feedburner:origLink></item>
		<item>
			<title>VITO Weather v1.2 released</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/4zlrkPAgRd0/vito-weather-v1.2-released.html</link>
			<description>VITO Technology have released v1.2 of their Weather application so as to now include 100% of USA cities as well as all major cities worldwide!Quote:FREE WEATHER REVAMPED to INCLUDE 100% USA CITIESFinger-friendly brand-new game-changing WM User InterfaceNovember 11, 2008 - VITO Technology releases a new version of free Weather application. Weather 1.2 boasts an updated cities database that includes 100% of USA cities and all major world cities. Finger-friendly stylish interface makes Weather the WINNER among Windows Mobile weather applications. And did we make it clear WEATHER is 100% FREE?Weather provides weather forecast for your city. Weather stands out among other similar applications with its user-friendly thought out touch-oriented interface. It takes literally three taps to add a city.Weather displays only necessary information. Current weather is displayed at the top of the screen together with the name of the city. Below is the forecast for today and tomorrow with min and max temperatures and an icon. The temperature can be shown in Fahrenheit or Celsius.Weather can display forecast for up to 10 cities. Users make a swiping gesture on the screen for smooth sliding to the next page with a forecast for another city. Users can also determine the order in which cities appear in Weather by dragging and dropping a city with their finger in the list of added cities.Weather also integrates into Winterface - next generation mobile shell. When users add the Weather icon in Winterface it can display either temperature or weather status icon. One glance at the screen, and you know if you want to go outside today!Visit the VITO Weather webpage here (http://iwindowsmobile.com/vito-mobile-weather.html).&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/4zlrkPAgRd0" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Thu, 13 Nov 2008 15:24:54 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/windows-mobile/news/vito-weather-v1.2-released.html</feedburner:origLink></item>
		<item>
			<title>SBSH release PhoneWeaver v1.3</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/W4_7Xsu6dKI/sbsh-release-phoneweaver-v1.3.html</link>
			<description>SBSH have announced the release of version 1.3 of their popular application PhoneWeaver, an application that allows you to assign smart profiles related to WiFi, Bluetooth and other functions based on your status in your calendar. Quote:Control your device in just a finger touch!November 10th, 2008 - SBSH Mobile Software announced today a new update for SBSH PhoneWeaver to version 1.3! With this new release you will find a myriad of exciting new features such as: Special work mode without Today screen (designed for devices such as HTC Touch, HTC Diamond etc.); Complete one hand navigation; Touch Menu and much more!SBSH PhoneWeaver 1.3 HighlightsNew Touch Mode - Special support for devices wihtout Today screen plugins! Fully access all of PhoneWeaver features with a finger touch! Designed for devices such as the HTC Touch Diamond, Touch Pro, Touch HD; Samsung Omnia and many others! Additionally, enjoy full support for one hand navigation for both Touch Menu   Today Screen plugin modes!Redesigned Pop Up Menu - Add PhoneWeaver Popup Menu shortcut to your task or tray bar, activate PhoneWeaver from any hardware button or using an application shortcut.Improved and Optimized - A wide set of new features and improvements, including: New profile icon selector; New Auto-answer option without activating the speakerphone and much more!PhoneWeaver 1.3 offers many other exciting new features and improvements! More information about the features implemented with this release can be found at the following URL:http://forums.sbsh.net/index.php?showtopic=23189 (http://forums.sbsh.net/index.php?showtopic=23189)&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/W4_7Xsu6dKI" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Thu, 13 Nov 2008 15:12:09 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/windows-mobile/news/sbsh-release-phoneweaver-v1.3.html</feedburner:origLink></item>
		<item>
			<title>HTC S740 now available at devicewire.co.uk</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/gvLB0rBK6dM/htc-s740-no-available-at-devicewire.co.uk.html</link>
			<description>The rather nice HTC S740 (http://www.ciao.co.uk/HTC_S740__7004274) is now available (3 in stock as I write this!) on the devicewire.co.uk website for &amp;pound;332.99. The S740 is a Windows Mobile 6.1 Standard device with a slide-out QWERTY keyboard and the new HTC look and feel. Quote:Taking smartphone communication beyond the practical&amp;hellip; the HTC S740 transcends power, usability and simple key-control to deliver the most joyful and intuitive writing experience.Designed with both beauty and function in mind, the S740&amp;rsquo;s slender formation of bold angles and distinctive facets perfectly conceals a slide-out keyboard that makes typing-intensive tasks more pleasurable than ever before.Working in perfect harmony with the S740&amp;rsquo;s quick messaging tools&amp;hellip; writing documents, texts, emailing and instant messaging conversations feel as natural as they do on a notebook, giving you the freedom to communicate the way you enjoy the most.Surf the Internet anywhere with broadband-speed HSDPA or hook up to the nearest Wi-Fi hotspot to peruse the web at your leisure. Stay in the loop with everything the world of media has to offer with a built-in RSS hub to alert you of the latest in news, entertainment and content as it appears.Visit the devicewire.co.uk webpage for the HTC S730 here (http://www.devicewire.co.uk/htc-s740).&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/gvLB0rBK6dM" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Wed, 12 Nov 2008 15:55:34 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/windows-mobile/news/htc-s740-no-available-at-devicewire.co.uk.html</feedburner:origLink></item>
		<item>
			<title>Is the HTC Opal the new Touch?</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/se6bimCavig/is-the-htc-opal-the-new-touch.html</link>
			<description>The FCC does it again, this time with the HTC Opal, a low end budget Windows Mobile smartphone for the American market. The usual documentation has leaked a wireframe image with the word Opal written on it so its a pretty safe bet that it&amp;#39;ll be seen on the shelves sooner rather than later, its no Touch HD though is it..?[Source (http://www.pocketpcthoughts.com/news/show/91243/htc-opal-the-new-touch.html)]&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/se6bimCavig" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Mon, 10 Nov 2008 14:01:24 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/windows-mobile/news/is-the-htc-opal-the-new-touch.html</feedburner:origLink></item>
		<item>
			<title>Specifications of O2 XDA Zest</title>
			<link>http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~3/YnMTVw_sPCo/specifications-of-o2-xda-zest.html</link>
			<description>Our good friends over at Tracy and Matt have posted an article containing a specificcation list for the upcoming O2 XDA Zest, a Windows Mobile 6.1 device. Quote:Today we can now tell you the specs ahead of a press release later today:Lets start with what o2 lists are the handsets top features:High Resolution 2.8 inch VGA ScreenRuns Windows Mobile 6.1Built-in GPS ReceiverExpandable Memory Up To 32GBFree Two Week Trial of Co Pilot Sat Nav SoftwareNow lets look at the actual specs:2.8 inch Touchscreen with 65k Colours3 MP Camera with Auto Focus   ZoomVideo Streaming SupportVideo Types: WMV, MPEG4Audio Types: WMA, MP3, AACGPS (Integrated)Wi-Fi Class 802.11 b/gStereo Bluetooth/A2DP Bluetooth Compatibility File Sharing   HeadsetmicroSD HC up to 32GbMemory Size (up to) 128MbInstant MessagingIntegrated RSS feed applicationPicture Messaging (MMS)Supported Email Types: POP3, IMAP4, SMTP, PushXHTML Browser3GHSDPAEDGEWAPGPRSSAR value 0.754 W/kg @10g3G Standby Time (up to) 220 hours3G Talk Time (up to) 3 hoursStandby Time (up to) 260 hoursTalk Time (up to) 5 hoursBattery Type Lithium ionWeight 120gDimensions (H/W/D) 120 x 60.5 x 16.5 mm To read the article in full visit Tracy and Matt&amp;#39;s website here (http://www.tracyandmatt.co.uk/blogs/index.php/2008/11/10/o2-xda-zest-specs-revealed).&lt;img src="http://feedproxy.google.com/~r/MSMobileNewsRSSNewsfeed/~4/YnMTVw_sPCo" height="1" width="1"/&gt;</description>
			<category>Windows Mobile - News</category>
			<pubDate>Mon, 10 Nov 2008 13:55:41 +0100</pubDate>
		<feedburner:origLink>http://www.msmobilenews.com/windows-mobile/news/specifications-of-o2-xda-zest.html</feedburner:origLink></item>
	</channel>
</rss>
